Manufacturer of a wide range of products which include 50w led solar street light, 30w solar led street light, 24w solar semi integrated street light, 28w solar semi integrated street light, 40 w solar led street light and 40w solar semi integrated street light.
₹ 6100 / Piece Get Latest Price
| Wattage | 60 W |
| Power Rating | 50 Watt |
| Light Output | 3000 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | white |
| Country of Origin | Made in India |
₹ 5600 / Piece Get Latest Price
| Wattage | 40 W |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 5300 / Piece Get Latest Price
| Wattage | 24 W |
| Power Rating | 30 Watt |
| Light Output | 1500 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 4600 / Piece Get Latest Price
| Wattage | 30 W |
| Power Rating | 30 Watt |
| Light Output | 1200 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 5690 / Piece Get Latest Price
| Wattage | 40 W |
| Power Rating | 50 Watt |
| Light Output | 2000 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 5900 / Piece Get Latest Price
| Wattage | 60 W |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 16 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | white |
| Country of Origin | Made in India |
₹ 5650 / Piece Get Latest Price
| Wattage | 40 W |
| Light Output | 2000 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
| Power Rating | 30 Watt |
| Solar Panel Power | 50 W |
₹ 5500 / Piece Get Latest Price
| Light Output | 4000 lm |
| Wattage | 60W |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Space Between Lights | 10-20mtr |
| Robust Solar Panel | yes |
| Solar Charging Time | 6-8h |
| Motion Sensor | yes |
| Service Location | ghaziabad |
Minimum order quantity: 10 Piece
₹ 3900 / Piece Get Latest Price
| Wattage | 24 W |
| Light Output | 2400 lm |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Weight | 3KG |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Light Color | BLACK |
| Primary Color | Silver |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Wattage | 24 W |
| Light Output | 2400 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 5600 / Piece Get Latest Price
| Wattage | 60 W |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 5690 / Piece Get Latest Price
| Wattage | 40 W |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 5800 / Piece Get Latest Price
| Wattage | 40 W |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 16 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Wattage | 30 W |
| Power Rating | 30 Watt |
| Light Output | 2000 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
| Solar Panel Power | 50 W |
₹ 5000 / Piece Get Latest Price
| Wattage | 24 W |
| Light Output | 2000 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | black |
| Country of Origin | Made in India |
| Power Rating | 10 Watt |
| Solar Panel Power | 30 W |
₹ 5700 / Piece Get Latest Price
| Wattage | 60 W |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Wattage | 12 W |
| Light Output | 1500 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
| Power Rating | 10 Watt |
| Solar Panel Power | 20 W |
Minimum order quantity: 20 Piece
₹ 5000 / Piece Get Latest Price
| Wattage | 15 W |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
| Power Rating | 80 Watt |
| Solar Panel Power | 30 W |
Minimum order quantity: 100 Piece
₹ 5500 / Piece Get Latest Price
| Light Output | 3000 lm |
| Wattage | 100W |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 16 h |
| Space Between Lights | 10-20mtr |
| Robust Solar Panel | yes |
| Solar Charging Time | 6-8h |
| Motion Sensor | yes |
| Service Location | ghaziabad |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Wattage | 9 W |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 8 Ah |
| Working Time | 14 h |
| Weight | 4kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
| Power Rating | 10 Watt |
| Solar Panel Power | 20 W |
Minimum order quantity: 100 Piece
₹ 2400 / Piece Get Latest Price
| Wattage | 24 W |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Weight | 5KG |
| Certification | RoHS |
| Light Color | BLACK |
| Country of Origin | Made in India |
| Power Rating | 50 Watt |
| Solar Panel Power | 20 W |
Minimum order quantity: 100 Piece
₹ 2500 / Piece Get Latest Price
| Wattage | 9 W |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 10 Ah |
| Working Time | 14 h |
| Weight | 4kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
| Power Rating | 10 Watt |
| Solar Panel Power | 20 W |
Minimum order quantity: 10 Piece
₹ 2750 / Piece Get Latest Price
| System Wattage | 12 W |
| Power | 12 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| Battery Capacity | 24 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Material | Aluminium |
| Input Voltage | 12.8v/12ah |
| Model Name/Number | sse44 |
| Lighting Color | white |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 4590 / Piece Get Latest Price
| Wattage | 18 W |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 14 h |
| Weight | 4500kg |
| Certification | CE |
| Light Color | white |
| Country of Origin | Made in India |
| Power Rating | 10 Watt |
| Solar Panel Power | 20 W |
₹ 5400 / Piece Get Latest Price
| Wattage | 24 W |
| Power Rating | 30 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 5689 / Piece Get Latest Price
| Wattage | 40 W |
| Power Rating | 50 Watt |
| Light Output | 2000 lm |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 3560 / Piece Get Latest Price
| Wattage | 15 W |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 14 h |
| Weight | 3400 |
| Certification | CE |
| Light Color | BLACK |
| Country of Origin | Made in India |
| Power Rating | 5 Watt |
| Solar Panel Power | 20 W |
₹ 6000 / Piece Get Latest Price
| Wattage | 60 W |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Light Output | 4000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 65 Ah |
| Working Time | 14 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | white |
| Country of Origin | Made in India |
| Wattage | 100 W |
| Power Rating | 80 Watt |
₹ 3700 / Piece Get Latest Price
| Wattage | 40 W |
| Power Rating | 30 Watt |
| Light Output | 2000 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 5900 / Piece Get Latest Price
| Wattage | 40 W |
| Power Rating | 50 Watt |
| Light Output | 3000 lm |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Brand | SUNTECH SOLAR |
| Material | Aluminium |
| Product Type | Solar |
| Lighting Type | LED |
| Warranty | 3 Years |
| Body Material | Aluminium Die Cast |
| Certification | RoHS |
| Sensor | No |
| IP Rating | IP55 |
| Lighting Color | Pure White |
| Light Color | Cool White |
Minimum order quantity: 5 Piece
LedWe laid the foundation of our organization in the year 2017. “Suntech Solar Enterprises”, is engaged in Manufacturing an array of Street Light, Solar Lantern, LED Driver, LED Panel Light, etc. Our offered products are highly admired by the customers for their low maintenance, flawless quality and longer service life. Apart from this, one can avail these products within the limited period of time at reasonable prices. We are backed by a competent and industrious team, which works hard for satisfying the varied demands of our clients.
₹ 2500 / Piece Get Latest Price
| Light Output | 2400 lm |
| Wattage | 24W |
| Solar Panel Power | 30 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 10-20mtr |
| Robust Solar Panel | yes |
| Solar Charging Time | 6-8h |
| Motion Sensor | yes |
| Service Location | ghaziabad |
Minimum order quantity: 100 Piece
₹ 1100 / Piece Get Latest Price
| System Wattage | 15 W |
| Power | 12 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| Battery Capacity | 24 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Material | Aluminium |
| Input Voltage | 12.8v |
| Model Name/Number | 54 |
| Lighting Color | white |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 3700 / Piece Get Latest Price
| Wattage | 15 W |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Weight | 4KG |
| Certification | ISI |
| Light Color | BLACK |
| Country of Origin | Made in India |
| Power Rating | 5 Watt |
| Solar Panel Power | 30 W |
₹ 5000 / Piece Get Latest Price
| Wattage | 100 W |
| Power Rating | 100 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Weight | 6kg |
| Certification | CE |
| Light Color | grey |
| Country of Origin | Made in India |
₹ 4900 / Piece Get Latest Price
| Light Output | 1800 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Weight | 5KG |
| Light Color | BLACK |
| Country of Origin | Made in India |
| Wattage | 20 W |
| Power Rating | 5 Watt |
₹ 1600 / Piece Get Latest Price
| Brand | SUNTECH SOLAR |
| Material | Aluminium |
| Product Type | Solar |
| Warranty | 3 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium Die Cast |
| Certification | CE |
| Light Color | Cool White |
| Sensor | No |
| IP Rating | IP55 |
| Input Voltage | 12v |
| Power | 7w |
| Usage/Application | out door |
| Color Temperature | 5000.8000k |
| Luminous Flux | 4500 |
Minimum order quantity: 100 Piece
₹ 3800 / Piece Get Latest Price
| Wattage | 10W |
| Power Rating | 10 Watt |
| Light Output | 6000 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 24 |
| Weight | 25KG |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Light Color | BLACK |
| Primary Color | Grey |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 3578 / Piece Get Latest Price
| Wattage | 15 W |
| Power Rating | 5 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Weight | 5 KG |
| Certification | CE |
| Light Color | WHITE |
| Country of Origin | Made in India |
Ranjeet Kumar (Proprietor)
Suntech Solar Enterprises
1st Floor, Plot No. 211/1, Rajendra Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India