Providing you the best range of 20w semi integrated solar street light, 15 watt solar led street light 12ah battery, 60 w solar led street light, 24w solar street light, 50w solar led street light and 20w solar light with12.8v /18ah battery with effective & timely delivery.
₹ 3500 / Piece Get Latest Price
| System Wattage | 24 W |
| Power Rating | 20 Watt |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Battery Capacity | 18 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based, Motion Sensor |
| Material | Metal |
| Weight | 7kg |
| Light Color | cool white |
| Certification | CE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2500 / Piece Get Latest Price
| Wattage | 15 W |
| Material | Aluminium |
| Light Output | 1200 lm |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Battery Type | Lithium Ferrous Phosphate |
| Certification | RoHS |
| Battery Capacity | 20 Ah |
| Sensor | Yes |
| Working Time | 14 h |
| Weight | 5 kg |
| Light Color | white |
| IP Rating | IP55 |
| Warranty | 5 year |
| Input Voltage | 12.8v |
| Power | 12w |
| Frequency | 6 mtr |
| Usage/Application | out door |
| Color Temperature | 2700-6500k |
| Lumens | 4700 |
| Pole Height | 6 mtr |
| Luminous Flux | 4680 |
| Dimension | 300*250 |
| Surge Protection | yes |
| Rated Voltage | 12.8v |
| Maximum Current Consumption Ma | 1amp |
| Lifetime | 5 year |
| Nominal Voltage | 12.8v |
| Working Lifetime Hour | 50.000 |
| Model Name/Number | SSE041 |
| Capacity | 50,000 |
| Operating Voltage | 12v |
| Expected Life Of Module | 25 year |
| Product Code | sse04 |
| Driver Efficiency | 95% |
Minimum order quantity: 5 Piece
We laid the foundation of our organization in the year 2017. “Suntech Solar Enterprises”, is engaged in Manufacturing an array of Street Light, Solar Lantern, LED Driver, LED Panel Light, etc. Our offered products are highly admired by the customers for their low maintenance, flawless quality and longer service life. Apart from this, one can avail these products within the limited period of time at reasonable prices. We are backed by a competent and industrious team, which works hard for satisfying the varied demands of our clients.
₹ 4500 / Piece Get Latest Price
| Wattage | 60 W |
| Power Rating | 50 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 16 h |
| Weight | 5kg |
| Light Color | Cool white |
| Certification | RoHS |
| Country of Origin | Made in India |
| Material | Metal |
| Color | Grey |
₹ 1100 / Piece Get Latest Price
| Wattage | 30 W |
| Solar Panel Capacity | 2.2 W |
| Light Output | 3000 lm |
| Solar Panel Power | 60 W |
| Usage/Application | Lighting |
| Light Sources | 36 Pcs Led |
| Lighting Type | LED |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Weight | 3 |
| Light Color | cool white |
| Certification | RoHS |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2850 / Piece Get Latest Price
| Wattage | 60 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 16 h |
| Lighting Type | LED |
| Type | Street Light |
| Suitable For | all costumer |
| Brand | Suntech Solar Enterprises |
| Weight | 5 kg |
| Certification | CE |
| IP Rating | IP66 |
| Light Color | cool white |
| Usage/Application | Road light |
| Power Source | Solar |
| Load Power | 35 |
| Power Rating | 50 Watt |
| Solar Power | 100w |
Minimum order quantity: 10 Piece
₹ 3300 / Piece Get Latest Price
| System Wattage | 30 W |
| Power Rating | 20 Watt |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Lighting Type | LED |
| Type | Street Light |
| Certification | RoHS, CE |
| Usage/Application | Gram Panchayat |
| Power Source | Solar |
| Brand | Suntech solar enterprises |
Minimum order quantity: 50 Piece
₹ 3900 / Piece Get Latest Price
| System Wattage | 24 W |
| Power | 20 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | CE |
| Battery Capacity | 18 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Material | Aluminium |
| Input Voltage | 12.8v |
| 160/340/130 | 3kg |
Minimum order quantity: 50 Piece
We laid the foundation of our organization in the year 2017. “Suntech Solar Enterprises”, is engaged in Manufacturing an array of Street Light, Solar Lantern, LED Driver, LED Panel Light, etc. Our offered products are highly admired by the customers for their low maintenance, flawless quality and longer service life. Apart from this, one can avail these products within the limited period of time at reasonable prices. We are backed by a competent and industrious team, which works hard for satisfying the varied demands of our clients.
₹ 1000 / Piece Get Latest Price
| Wattage | 12 W |
| Power | 12 W |
| Light Output | 1200 lm |
| Solar Panel Power | 20 W |
| Lighting Type | LED |
| Certification | CE |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 10 Ah |
| Working Time | 14 h |
| Material | Aluminium |
| IP Rating | IP66 |
| Input Voltage | 12.8v |
| Lighting Color | white |
| Lumens | 6600 |
| Country of Origin | Made in India |
₹ 6499 / Piece Get Latest Price
| Light Output | 3000 lm |
| Wattage | 20W |
| Solar Panel Power | 150 W |
| Lighting Type | LED |
| Certification | RoHS |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 14 h |
| Material | Aluminium |
| Robust Solar Panel | POLI SOLAR PANEL |
| Solar Charging Time | 6 O, CLOCK |
| Input Voltage | 12.8V |
| IP Rating | IP66 |
| Motion Sensor | NDR SENSOR |
| Model Name/Number | SSE101 |
| Service Location | GHAZAIBAD |
| Warranty | 5 Years |
| Lighting Color | white |
| Pole Height | 6 MTR |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1500 / Piece Get Latest Price
| Wattage | 24 W |
| Light Output | 2400 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 16 h |
| Weight | 5kg |
| Light Color | White |
| Certification | CE |
| Country of Origin | Made in India |
| India | 1500 |
| Power Rating | 25 Watt |
| Solar Panel Power | 30 W |
Minimum order quantity: 5 Piece
₹ 1500 / Piece Get Latest Price
| System Wattage | 24 W |
| Power Rating | 20 Watt |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Weight | 5kg |
| Light Color | white |
| Certification | CE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1600 / Piece Get Latest Price
| Wattage | 40 W |
| Power Rating | 50 Watt |
| Light Output | 3000 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 1000 / Piece Get Latest Price
| Wattage | 40W |
| Brand Name | SUNTECH SOLAR |
| Lighting Type | LED |
| Housing Material | Die Cast Aluminium |
| Certification | CE |
| IP Rating | IP55 |
| Color Temperature | Cool White |
| Material | Aluminium |
| Input Voltage | 12v |
| Lighting Color | cool white |
| Lumens | 5000 |
| Pole Height | 6mtr |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Power | 80 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 60 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 800 / Piece Get Latest Price
| Brand | SUNTECH SOLAR |
| Material | Aluminium |
| Product Type | Solar |
| Warranty | 3 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium Die Cast |
| Certification | CE |
| Light Color | Cool White |
| Sensor | No |
| IP Rating | IP55 |
| Input Voltage | 12v |
| Power | 15w |
| Usage/Application | out door |
| Color Temperature | 5000-8000k |
| Luminous Flux | 4500 |
Minimum order quantity: 100 Piece
₹ 4500 / Piece Get Latest Price
| Light Output | 900 lm |
| Wattage | 18W |
| Solar Panel Power | 20 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 10-20mtr |
| Robust Solar Panel | yes |
| Solar Charging Time | 6-8h |
| Motion Sensor | yes |
| Service Location | ghaziabad |
Minimum order quantity: 100 Piece
₹ 1500 / Piece Get Latest Price
| Wattage | 60 W |
| Power | 50 W |
| Light Output | 3000 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 16 h |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 5000 / Piece Get Latest Price
| Light Output | 1500 lm |
| Wattage | 30W |
| Solar Panel Power | 30 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 - 20mtr |
| Robust Solar Panel | yes |
| Solar Charging Time | 6-8h |
| Motion Sensor | yes |
| Service Location | ghaziabad |
Minimum order quantity: 100 Piece
₹ 3000 / Piece Get Latest Price
| Brand | SUNTECH SOLAR |
| Material | Aluminium |
| Product Type | Solar |
| Warranty | 3 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium Die Cast |
| Certification | CE |
| Light Color | Cool White |
| Sensor | No |
| IP Rating | IP55 |
Minimum order quantity: 20 Piece
₹ 2500 / Piece Get Latest Price
| Brand | SUNTECH SOLAR |
| Product Type | Solar |
| Lighting Type | LED |
| Warranty | 3 Years |
| Lighting Color | Cool White |
| Certification | CE |
| Body Material | Aluminium Die Cast |
| Light Color | Cool White |
| Sensor | No |
| Material | Aluminium |
| IP Rating | IP55 |
Minimum order quantity: 30 Piece
₹ 800 / Piece Get Latest Price
| Brand | SUNTECH SOLAR |
| Material | Aluminium |
| Product Type | Solar |
| Warranty | 3 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium Die Cast |
| Certification | CE |
| Light Color | Cool White |
| Sensor | No |
| IP Rating | IP55 |
| Input Voltage | 12v |
| Power | 60w |
| Usage/Application | out door |
| Color Temperature | 5000.8000k |
| Luminous Flux | 4500 |
Minimum order quantity: 100 Piece
₹ 1500 / Piece Get Latest Price
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 12 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
| System Wattage | 6 W |
| Power | 120 W |
₹ 1650 / Piece Get Latest Price
| System Wattage | 18 W |
| Power | 50 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Motion Sensor, Timer Based |
| Country of Origin | Made in India |
₹ 1700 / Piece Get Latest Price
| System Wattage | 24 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
| Power | 50 W |
₹ 1700 / Piece Get Latest Price
| System Wattage | 24 W |
| Power | 50 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
₹ 1750 / Piece Get Latest Price
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 26 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
| System Wattage | 40 W |
| Power | 80 W |
₹ 1710 / Piece Get Latest Price
| System Wattage | 30 W |
| Power | 50 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 30 Ah |
| Autonomy | 3 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7500 / Piece Get Latest Price
| Power Rating | 30 Watt |
| Light Output | 2400 lm |
| Wattage | 30W |
| Solar Panel Power | 30 W |
| Lighting Type | LED |
| Certification | RoHS |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Material | Metal |
| Weight | 9kg |
| Light Color | cool white |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2500 / Piece Get Latest Price
| Wattage | 100 W |
| Light Output | 10000 lm |
| Solar Panel Power | 150 W |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 65 Ah |
| Working Time | 14 h |
| Body Material | Plastic |
| Input Voltage | 12.8 V |
| IP Rating | IP55 |
| Lighting Color | White |
| Frequency | 50 Hz |
| Usage/Application | Lighting |
Minimum order quantity: 5 Piece
₹ 3600 / Piece Get Latest Price
| System Wattage | 24 W |
| Power Rating | 16 Watt |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 26 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Weight | 5kg |
| Light Color | white |
| Certification | ISI |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1560 / Piece Get Latest Price
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 18 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based, Motion Sensor, Dimmer Mode |
| Country of Origin | Made in India |
| System Wattage | 9 W |
| Power | 50 W |
₹ 1600 / Piece Get Latest Price
| System Wattage | 12 W |
| Power | 12 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 18 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
₹ 1600 / Piece Get Latest Price
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 18 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
| System Wattage | 12 W |
| Power | 50 W |
₹ 1800 / Piece Get Latest Price
| System Wattage | 60 W |
| Power | 120 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 40 Ah |
| Autonomy | 3 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
₹ 1800 / Piece Get Latest Price
| System Wattage | 60 W |
| Power | 90 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 40 Ah |
| Autonomy | 3 Day |
| Operation Mode | Timer Based, Motion Sensor |
| Country of Origin | Made in India |
₹ 1800 / Piece Get Latest Price
| System Wattage | 60 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 60 Ah |
| Autonomy | 3 Day |
| Operation Mode | Motion Sensor, Timer Based, Dimmer Mode |
| Country of Origin | Made in India |
| Power | 90 W |
₹ 1800 / Piece Get Latest Price
| System Wattage | 60 W |
| Power | 90 W |
| Solar Panel Power | 120 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 60 Ah |
| Autonomy | 3 Day |
| Operation Mode | Timer Based, Motion Sensor |
| Country of Origin | Made in India |
₹ 1750 / Piece Get Latest Price
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 30 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
| System Wattage | 40 W |
| Power | 80 W |
₹ 1700 / Piece Get Latest Price
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 40 Ah |
| Autonomy | 3 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
| System Wattage | 40 W |
| Power | 50 W |
₹ 900 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 2000 lm |
| IP Rating | IP65 |
| LED Type | High Power LED |
| CCT | 4000 K |
| Solar Panel Power | 30 W |
| Lighting Type | LED |
| Type | Integrated |
| Brand | Suntech Solar Enterprises |
| Certification | ISI |
| Power Source | Solar |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Ranjeet Kumar (Proprietor)
Suntech Solar Enterprises
1st Floor, Plot No. 211/1, Rajendra Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India