Our range of products include 18w all in one integrated solar street light, 36w solar street light, 40 w all in one solar led street light, two in one solar street light18w with 50w solar panel structure set, 7w all in one solar street light and solar led street light.
₹ 5900 / Piece Get Latest Price
| Light Output | 1800 lm |
| Wattage | 30W |
| Solar Panel Power | 30 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| Lighting Type | LED |
| Type | Street Light |
| Body Material | Aluminum |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
We laid the foundation of our organization in the year 2017. “Suntech Solar Enterprises”, is engaged in Manufacturing an array of Street Light, Solar Lantern, LED Driver, LED Panel Light, etc. Our offered products are highly admired by the customers for their low maintenance, flawless quality and longer service life. Apart from this, one can avail these products within the limited period of time at reasonable prices. We are backed by a competent and industrious team, which works hard for satisfying the varied demands of our clients.
₹ 1000 / Piece Get Latest Price
| System Wattage | 36 W |
| Solar Panel Power | 40 Wp |
| Wattage | 20W |
| Battery Type | Lithium Ferro |
| Battery Capacity | 40 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Robust Solar Panel | yes |
| Input Voltage | 12.8 |
| Solar Charging Time | 6 hours |
| Motion Sensor | yes |
| Service Location | ghaziyabad |
Minimum order quantity: 1 Piece
₹ 2050 / Piece Get Latest Price
| Wattage | 40W |
| Light Output | 2400 lm |
| Solar Panel Power | 50 W |
| Lighting Type | LED |
| Certification | RoHS |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Material | Ceramic |
| IP Rating | IP66 |
| Country of Origin | Made in India |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Light Output | 1200 lm |
| Wattage | 40W |
| Solar Panel Power | 20 W |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Material | Metal |
| Solar Charging Time | DAY |
| IP Rating | IP66 |
| Motion Sensor | YEA |
| Service Location | GHAZIABAD |
Minimum order quantity: 5 Piece
₹ 4000 / Piece Get Latest Price
| Light Output | 1200 lm |
| Wattage | 9W |
| Solar Panel Power | 10 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 14 h |
| Space Between Lights | 10-20mtr |
| Robust Solar Panel | yes |
| Solar Charging Time | 6-8h |
| Motion Sensor | yes |
| Service Location | ghaziabad |
Minimum order quantity: 100 Piece
₹ 2000 / Piece Get Latest Price
| Power Rating | 80 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1500 / Piece Get Latest Price
| Wattage | 15 W |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 14 h |
| Weight | 5 kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
| Power Rating | 16 Watt |
| Solar Panel Power | 20 W |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| System Wattage | 18 W |
| Power | 20 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 5000 / Piece Get Latest Price
| Wattage | 20 W |
| Power Rating | 20 Watt |
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Weight | 5kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
| Solar Panel Power | 30 W |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Wattage | 30W |
| Brand Name | SUNTECH SOLAR |
| Lighting Type | LED |
| Housing Material | Die Cast Aluminium |
| Certification | CE |
| IP Rating | IP55 |
| Color Temperature | Cool White |
| Material | Aluminium |
| Input Voltage | 12V |
| Model Name/Number | SSE047 |
| Lighting Color | COOL WHITE |
| Frequency | 50 Hz |
| Lumens | 5000 |
| Pole Height | 6 MTR |
Minimum order quantity: 100 Piece
₹ 1700 / Piece Get Latest Price
| Light Output | 1200 lm |
| Wattage | 9W |
| Solar Panel Power | 20 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
₹ 1800 / Piece Get Latest Price
| Light Output | 2400 lm |
| Wattage | 15W |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
Minimum order quantity: 10 Piece
₹ 1690 / Piece Get Latest Price
| Light Output | 2400 lm |
| Wattage | 15W |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
Minimum order quantity: 10 Piece
₹ 1700 / Piece Get Latest Price
| Wattage | 18W |
| Light Output | 1500 lm |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
Minimum order quantity: 10 Piece
₹ 1700 / Piece Get Latest Price
| Light Output | 2400 lm |
| Wattage | 30W |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | N0 |
| Service Location | ALL OVER INDIA |
Minimum order quantity: 10 Piece
₹ 1700 / Piece Get Latest Price
| Wattage | 24W |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
₹ 1850 / Piece Get Latest Price
| Light Output | 4000 lm |
| Wattage | 100W |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 16 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
₹ 7300 / Piece Get Latest Price
| System Wattage | 30 W |
| Solar Panel Power | 40 Wp |
| Wattage | 12W |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | RoHS |
| Battery Capacity | 30 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Material | Aluminium |
| Robust Solar Panel | yes |
| Input Voltage | 12.8 |
| Solar Charging Time | 6 hours |
| Motion Sensor | yes |
| Service Location | ghaziyabad |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Light Output | 1200 lm |
| Wattage | 15W |
| Solar Panel Power | 40 W |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 16 h |
| Material | Aluminium |
| IP Rating | IP66 |
| Motion Sensor | yes |
| Service Location | ghazibad |
Minimum order quantity: 5 Piece
₹ 400 / Piece Get Latest Price
| Wattage | 15w |
| Brand Name | SUNTECH |
| Lighting Type | LED |
| Housing Material | Die Cast Aluminium |
| Certification | CE |
| IP Rating | IP55 |
| Color Temperature | Cool White |
| Material | Aluminium |
| Input Voltage | 12v |
| Warranty | 2 Years |
| Lighting Color | cool white |
| LED Make | Osram |
| Lumens | 5000 |
| Lens Type | Without Lens |
| Pole Height | 5mtr |
Minimum order quantity: 100 Piece
₹ 1700 / Piece Get Latest Price
| Light Output | 2400 lm |
| Wattage | 10W |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
₹ 1780 / Piece Get Latest Price
| Light Output | 1200 lm |
| Wattage | 18W |
| Solar Panel Power | 30 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
₹ 1720 / Piece Get Latest Price
| Light Output | 1200 lm |
| Wattage | 15W |
| Solar Panel Power | 30 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 12 |
| Robust Solar Panel | 75 |
| Solar Charging Time | 6 |
| Motion Sensor | YES |
| Service Location | ALL INDIA |
₹ 1800 / Piece Get Latest Price
| Light Output | 1200 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
| Wattage | 20W |
| Solar Panel Power | 50 W |
₹ 1750 / Piece Get Latest Price
| Light Output | 2400 lm |
| Wattage | 24W |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Space Between Lights | 20 |
| Robust Solar Panel | 75w |
| Solar Charging Time | 6 hour |
| Motion Sensor | No |
| Service Location | All India |
Minimum order quantity: 10 Piece
₹ 1700 / Piece Get Latest Price
| Light Output | 1800 lm |
| Wattage | 24W |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOUR |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Light Output | 1800 lm |
| Wattage | 30W |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 14 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
₹ 1800 / Piece Get Latest Price
| Light Output | 2400 lm |
| Wattage | 24W |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
₹ 1700 / Piece Get Latest Price
| Light Output | 1800 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 40 Ah |
| Working Time | 16 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
| Wattage | 30W |
| Solar Panel Power | 100 W |
₹ 1700 / Piece Get Latest Price
| Light Output | 2000 lm |
| Wattage | 30W |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 65 Ah |
| Working Time | 16 h |
| Space Between Lights | 10 |
| Solar Charging Time | 6 HOURS |
| Motion Sensor | NO |
| Service Location | ALL OVER INDIA |
Ranjeet Kumar (Proprietor)
Suntech Solar Enterprises
1st Floor, Plot No. 211/1, Rajendra Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India