Our range of products include 24 watt integrated solar street light with 12.8v/24ah battery, semi integrated solar street light 80w, semi integrated solar street light 100w, 12w integrated solar street light lence module, 40w all in one solar street lights and 36w integrated solar street light.
₹ 3800 / Piece Get Latest Price
| Wattage | 24W |
| Light Output | 2400 lm |
| Solar Panel Power | 30 W |
| Lighting Type | LED |
| Certification | RoHS |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 80sqr |
| Material | Aluminium |
| Robust Solar Panel | yes |
| IP Rating | IP66 |
| Solar Charging Time | 8 Hour |
| Input Voltage | 12.8v |
| Motion Sensor | no |
| Service Location | All India |
Minimum order quantity: 5 Piece
We laid the foundation of our organization in the year 2017. “Suntech Solar Enterprises”, is engaged in Manufacturing an array of Street Light, Solar Lantern, LED Driver, LED Panel Light, etc. Our offered products are highly admired by the customers for their low maintenance, flawless quality and longer service life. Apart from this, one can avail these products within the limited period of time at reasonable prices. We are backed by a competent and industrious team, which works hard for satisfying the varied demands of our clients.
₹ 2000 / Piece Get Latest Price
| System Wattage | 24 W |
| Power Rating | 80 Watt |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 26 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Weight | 8kg |
| Light Color | White |
| Certification | CE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2200 / Piece Get Latest Price
| System Wattage | 12 W |
| Power Rating | 100 Watt |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 18 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Weight | 10KG |
| Light Color | White |
| Certification | CE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| System Wattage | 12 W |
| Power | 12 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Lighting Type | LED |
| Certification | ISI |
| Battery Capacity | 18 Ah |
| IP Rating | IP66 |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Material | Aluminium |
| Input Voltage | 12.8v |
| Model Name/Number | SSE56 |
| Lighting Color | WHITE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 4500 / Piece Get Latest Price
| Light Output | 2400 lm |
| Wattage | 40W |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 10-20mtr |
| Robust Solar Panel | yes |
| Solar Charging Time | 6-8h |
| Motion Sensor | yes |
| Service Location | ghaziabad |
Minimum order quantity: 100 Piece
₹ 3500 / Piece Get Latest Price
| Light Output | 3000 lm |
| Wattage | 40W |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| Space Between Lights | 10-20mtr |
| Robust Solar Panel | yes |
| Solar Charging Time | 6-8h |
| Motion Sensor | yes |
| Service Location | ghaziabad |
Minimum order quantity: 100 Piece
₹ 5000 / Piece Get Latest Price
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 65 Ah |
| Working Time | 16 h |
| Weight | 5 kg |
| Certification | CE |
| Light Color | cool white |
| Country of Origin | Made in India |
| Wattage | 100 W |
| Power Rating | 80 Watt |
Minimum order quantity: 100 Piece
₹ 600 / Piece Get Latest Price
| Brand | SUNTECH SOLAR |
| Material | Aluminium |
| Product Type | Solar |
| Warranty | 3 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium Die Cast |
| Certification | CE |
| Light Color | Cool White |
| Sensor | No |
| IP Rating | IP55 |
| Input Voltage | 12v |
| Power | 18w |
| Usage/Application | out door |
| Color Temperature | 5000-8000k |
| Luminous Flux | 4500 |
Minimum order quantity: 100 Piece
₹ 3000 / Piece Get Latest Price
| System Wattage | 36 W |
| Power | 40 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 40 Ah |
| Autonomy | 2 Day |
| Operation Mode | Timer Based |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Light Power | 12W |
| Type | All-in-One |
| Wattage | 12W |
| Lighting Type | LED |
| Certification | CE |
| Battery Capacity | 15Ah |
| Pole Height | 6 m (20 ft) |
| Space Between Lights | 6 |
| Material | Aluminium |
| Solar Charging Time | 5 O CLOCK |
| IP Rating | IP66 |
| Input Voltage | 1 |
| Service Location | GHAZAIBAD |
| Solar Panel Power | 40W |
Minimum order quantity: 5 Piece
₹ 1300 / Piece Get Latest Price
| Light Output | 2000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 16 h |
| Weight | 5kg |
| Light Color | white |
| Certification | CE |
| Country of Origin | Made in India |
| Wattage | 30 W |
| Power Rating | 16 Watt |
Minimum order quantity: 4 Piece
Ranjeet Kumar (Proprietor)
Suntech Solar Enterprises
1st Floor, Plot No. 211/1, Rajendra Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India