Prominent & Leading Manufacturer from Ghaziabad, we offer 15w charge controller, 30w charge controller, 9w charge controller, 12w charge controller, 20w charge controller and 24w charge controller.
₹ 500 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 24 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | Lithium Ion |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Solar Array | Dual Array |
| Charge Current | 20 A |
| Maximum Output Current | 5 A |
Minimum order quantity: 100 Piece
₹ 650 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 24 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Type | Automatic |
| Charge Current | 20 A |
| Maximum Output Current | 5 A |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 12 V |
| Charge Current | 20 A |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4, Lithium Ion |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 2400 W |
| Maximum Output Current | 20 A |
| Usage/Application | Collector Controller |
| Type | Automatic |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 12 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | Lithium Ion |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Type | Automatic |
| Solar Array | Dual Array |
| Charge Current | 20 A |
| Maximum Output Current | 15 A |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 24 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4, Lithium Ion |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Type | Automatic |
| Charge Current | 20 A |
| Maximum Output Current | 5 A |
₹ 500 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 24 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Type | Automatic |
| Charge Current | 20 A |
| Maximum Output Current | 5 A |
₹ 650 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 12 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | Lithium Ion, LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Solar Array | Dual Array |
| Load Type | AC |
| Charge Current | 20 A |
| Maximum Output Current | 5 A |
Minimum order quantity: 100 Piece
₹ 650 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 24 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Solar Array | Dual Array |
| Type | Automatic |
| Charge Current | 10 A |
| Maximum Output Current | 5 A |
Minimum order quantity: 100 Piece
₹ 650 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 12 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Type | Automatic |
| Load Type | AC |
| Charge Current | 10 A |
| Maximum Output Current | 20 A |
₹ 900 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 12 V |
| Charge Current | 5 A |
| Nominal Voltage | 24 V |
| Max PV Power | 150 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Maximum Output Current | 5 A |
| Usage/Application | Collector Controller |
| Solar Array | Dual Array |
₹ 650 / Piece Get Latest Price
| Lamp Wattage | 8 W |
| Input Voltage | 160–260 V AC |
| Circuit Type | Emergency CFL |
| Nominal Voltage | 24 V |
| Power Factor | ≥0.9 |
| Lamp Base | E27 |
| Operating Frequency | 40 kHz |
| Nominal SPV Power | 1200 W |
| Maximum Output Current | 20 A |
| Usage/Application | Collector Controller |
| Solar Array | Dual Array |
| Type | Automatic |
| Load Type | AC |
₹ 650 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 24 V |
| Charge Current | 50 A |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Maximum Output Current | 20 A |
| Usage/Application | Collector Controller |
| Solar Array | Dual Array |
Minimum order quantity: 100 Piece
₹ 650 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 12 V |
| Nominal Voltage | 24 V |
| Max PV Power | 150 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Solar Array | Dual Array |
| Charge Current | 10 A |
| Maximum Output Current | 20 A |
₹ 650 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 24 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Type | Automatic |
| Solar Array | Dual Array |
| Load Type | AC |
| Charge Current | 10 A |
| Maximum Output Current | 20 A |
₹ 600 / Piece Get Latest Price
| Controller Type | MPPT |
| System Voltage | 12 V |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Collector Controller |
| Solar Array | Dual Array |
| Load Type | AC |
| Charge Current | 10 A |
| Maximum Output Current | 20 A |
Ranjeet Kumar (Proprietor)
Suntech Solar Enterprises
1st Floor, Plot No. 211/1, Rajendra Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India